<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Elastic Grid Blog</title>
	<atom:link href="http://blog.elastic-grid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elastic-grid.com</link>
	<description>Where Dynamicity Meets the Cloud</description>
	<lastBuildDate>Fri, 05 Feb 2010 13:15:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on JiBX by Elastic Grid Blog &#187; Blog Archive &#187; JiBX plugin now available for IntelliJ 9</title>
		<link>http://blog.elastic-grid.com/intellij/jibx/comment-page-1/#comment-680</link>
		<dc:creator>Elastic Grid Blog &#187; Blog Archive &#187; JiBX plugin now available for IntelliJ 9</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/intellij/jibx/#comment-680</guid>
		<description>[...] JiBX plugin has been updated in order to work with IntelliJ [...]</description>
		<content:encoded><![CDATA[<p>[...] JiBX plugin has been updated in order to work with IntelliJ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing: Are You Looking for IaaS or PaaS Provider? by AT8 Blog &#187; Blog Archive &#187; Does every Cloud have a silver lining?</title>
		<link>http://blog.elastic-grid.com/2008/10/29/cloud-computing-are-you-looking-for-iaas-or-paas-provider/comment-page-1/#comment-666</link>
		<dc:creator>AT8 Blog &#187; Blog Archive &#187; Does every Cloud have a silver lining?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=113#comment-666</guid>
		<description>[...] approach will lead to heated debate between IT professionals (like Joshua Beil, David Chappell and Elastic Grid) for many years to [...]</description>
		<content:encoded><![CDATA[<p>[...] approach will lead to heated debate between IT professionals (like Joshua Beil, David Chappell and Elastic Grid) for many years to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rio by Zee's Blog » Jini Services</title>
		<link>http://blog.elastic-grid.com/intellij/rio/comment-page-1/#comment-663</link>
		<dc:creator>Zee's Blog » Jini Services</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/intellij/rio/#comment-663</guid>
		<description>[...] A plugin for IntelliJ IDEA allowing you to control your Rio environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] A plugin for IntelliJ IDEA allowing you to control your Rio environment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control your Rio environment within IntelliJ IDEA by Zee's Blog » Jini Services</title>
		<link>http://blog.elastic-grid.com/2007/12/26/control-your-rio-environment-within-intellij-idea/comment-page-1/#comment-662</link>
		<dc:creator>Zee's Blog » Jini Services</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/2007/12/26/control-your-rio-environment-within-intellij-idea/#comment-662</guid>
		<description>[...] From: http://blog.elastic-grid.com/2007/12/26/control-your-rio-environment-within-intellij-idea/ [...]</description>
		<content:encoded><![CDATA[<p>[...] From: <a href="http://blog.elastic-grid.com/2007/12/26/control-your-rio-environment-within-intellij-idea/" rel="nofollow">http://blog.elastic-grid.com/2007/12/26/control-your-rio-environment-within-intellij-idea/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing: Are You Looking for IaaS or PaaS Provider? by AU Cloud Computing</title>
		<link>http://blog.elastic-grid.com/2008/10/29/cloud-computing-are-you-looking-for-iaas-or-paas-provider/comment-page-1/#comment-646</link>
		<dc:creator>AU Cloud Computing</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=113#comment-646</guid>
		<description>Thanks for the information.  You may be interested to know that Telstra - Australia&#039;s biggest telco has just announced (on 17th August) a $500m investment into cloud computing which is pretty huge.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  You may be interested to know that Telstra &#8211; Australia&#8217;s biggest telco has just announced (on 17th August) a $500m investment into cloud computing which is pretty huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing: Are You Looking for IaaS or PaaS Provider? by Richard Davies</title>
		<link>http://blog.elastic-grid.com/2008/10/29/cloud-computing-are-you-looking-for-iaas-or-paas-provider/comment-page-1/#comment-633</link>
		<dc:creator>Richard Davies</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=113#comment-633</guid>
		<description>I&#039;d like to add ElasticHosts to your list of IaaS providers - we&#039;re a UK IaaS cloud offering extremely flexible virtual servers on demand with an easy-to-use web interface and APIs. Free trial available on our website.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add ElasticHosts to your list of IaaS providers &#8211; we&#8217;re a UK IaaS cloud offering extremely flexible virtual servers on demand with an easy-to-use web interface and APIs. Free trial available on our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elastic Grid announces a Java API for Rackspace Cloud Servers by BotchagalupeMarks for August 2nd - 15:37 &#124; IT Management and Cloud Blog</title>
		<link>http://blog.elastic-grid.com/2009/08/02/elastic-grid-announces-a-java-api-for-rackspace-cloud-servers/comment-page-1/#comment-627</link>
		<dc:creator>BotchagalupeMarks for August 2nd - 15:37 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=160#comment-627</guid>
		<description>[...] Elastic Grid announces a Java API for Rackspace Cloud Servers &#124; Elastic Grid Blog - As part of Elastic Grid project commitment to provide a cloud virtualization layer, the Elastic Grid team was in need of a Java API which would drive the Rackspace Cloud Servers API. This Java API is now available as a separate bundle in the Elastic Rack project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Elastic Grid announces a Java API for Rackspace Cloud Servers | Elastic Grid Blog &#8211; As part of Elastic Grid project commitment to provide a cloud virtualization layer, the Elastic Grid team was in need of a Java API which would drive the Rackspace Cloud Servers API. This Java API is now available as a separate bundle in the Elastic Rack project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to write a Groovy DSL for Rio by tim zador</title>
		<link>http://blog.elastic-grid.com/2008/07/08/how-to-write-a-groovy-dsl-for-rio/comment-page-1/#comment-623</link>
		<dc:creator>tim zador</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/2008/07/08/how-to-write-a-groovy-dsl-for-rio/#comment-623</guid>
		<description>Hey, quite impressive
i have done simmilar think to create maven pom.xml files. with a bit of hucking on the PATH system variable you define your projects in pom.groovy and use the mvn command as usual

really nice to see that somebody is not fun of huge xml files too ;)</description>
		<content:encoded><![CDATA[<p>Hey, quite impressive<br />
i have done simmilar think to create maven pom.xml files. with a bit of hucking on the PATH system variable you define your projects in pom.groovy and use the mvn command as usual</p>
<p>really nice to see that somebody is not fun of huge xml files too <img src='http://blog.elastic-grid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to do some service discovery on Amazon EC2 by jeje</title>
		<link>http://blog.elastic-grid.com/2008/06/30/how-to-do-some-service-discovery-on-amazon-ec2/comment-page-1/#comment-572</link>
		<dc:creator>jeje</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/2008/06/30/how-to-do-some-service-discovery-on-amazon-ec2/#comment-572</guid>
		<description>Probably a hack, but probably one of the most used solutions I would say.
Actually our implementation evolved quite a bit since that post (gosh about a year ago ;-)) and the cluster topology can easily change over time without any problem now.

Your solution is another &quot;hack&quot; ;-) we though of too but we preferred to avoid extra charges to SDB and more importantly to NOT require our customers to sign up on SDB in order to use Elastic Grid.
Our approach actually is based on leases (we use Jini &amp; Rio underneath) and if an agent/cybernode can&#039;t renew the leases, then the monitor consider them as being dead. The same thing happen the other around. So it&#039;s quite like the idea of updating nodes statuses in SDB except we don&#039;t need to persist that stuff much.

But if actually the AWS team was able to allow multicast on their network most of those problems would not be anymore ;-)</description>
		<content:encoded><![CDATA[<p>Probably a hack, but probably one of the most used solutions I would say.<br />
Actually our implementation evolved quite a bit since that post (gosh about a year ago <img src='http://blog.elastic-grid.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) and the cluster topology can easily change over time without any problem now.</p>
<p>Your solution is another &#8220;hack&#8221; <img src='http://blog.elastic-grid.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  we though of too but we preferred to avoid extra charges to SDB and more importantly to NOT require our customers to sign up on SDB in order to use Elastic Grid.<br />
Our approach actually is based on leases (we use Jini &#038; Rio underneath) and if an agent/cybernode can&#8217;t renew the leases, then the monitor consider them as being dead. The same thing happen the other around. So it&#8217;s quite like the idea of updating nodes statuses in SDB except we don&#8217;t need to persist that stuff much.</p>
<p>But if actually the AWS team was able to allow multicast on their network most of those problems would not be anymore <img src='http://blog.elastic-grid.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to do some service discovery on Amazon EC2 by Alfredo Ramos</title>
		<link>http://blog.elastic-grid.com/2008/06/30/how-to-do-some-service-discovery-on-amazon-ec2/comment-page-1/#comment-570</link>
		<dc:creator>Alfredo Ramos</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elastic-grid.com/2008/06/30/how-to-do-some-service-discovery-on-amazon-ec2/#comment-570</guid>
		<description>LOL

That is really funny, using the security groups as metadata, what a hack!

The things that EC2 force developers to do by their lack of features.

You could probably used SDB (Simple DB) and make each instance to register an entry with a time stamp. The time stamp should be renewed by your instance, say... each 5 minutes. Any other instance interested in finding others could simply query the DB entries whose timestamp is less or o equal to 5 minutes.

It would be better if AWS were more responsive to their client requests.

Alfredo</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>That is really funny, using the security groups as metadata, what a hack!</p>
<p>The things that EC2 force developers to do by their lack of features.</p>
<p>You could probably used SDB (Simple DB) and make each instance to register an entry with a time stamp. The time stamp should be renewed by your instance, say&#8230; each 5 minutes. Any other instance interested in finding others could simply query the DB entries whose timestamp is less or o equal to 5 minutes.</p>
<p>It would be better if AWS were more responsive to their client requests.</p>
<p>Alfredo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
