<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elastic Grid Blog &#187; elastic grid</title>
	<atom:link href="http://blog.elastic-grid.com/category/elastic-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elastic-grid.com</link>
	<description>Where Dynamicity Meets the Cloud</description>
	<lastBuildDate>Fri, 05 Feb 2010 13:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elastic Grid talk at Profict Java Spring Camp</title>
		<link>http://blog.elastic-grid.com/2009/06/07/elastic-grid-talk-at-profict-java-spring-camp/</link>
		<comments>http://blog.elastic-grid.com/2009/06/07/elastic-grid-talk-at-profict-java-spring-camp/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:34:59 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[elastic grid]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[profict summer camp]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=155</guid>
		<description><![CDATA[I will do a presentation of Elastic Grid at Profict Java Spring Camp in June, 19th. The two hours time-slot will give way more time than usually so I will be able demonstrate some few deployments made on EC2.
Feel free to join nearby Amsterdam and enjoy at the same time a beautiful place with a [...]]]></description>
			<content:encoded><![CDATA[<p>I will do a presentation of Elastic Grid at <a href="http://java.profict.nl">Profict Java Spring Camp</a> in June, 19th. The two hours time-slot will give way more time than usually so I will be able demonstrate some few deployments made on EC2.</p>
<p>Feel free to join nearby Amsterdam and enjoy at the same time a <a href="http://www.flickr.com/search/?q=profict&amp;w=all">beautiful place</a> with a barbecue at the end of the day.</p>
<p>You can both subscribe and get more information on the <a href="http://java.profict.nl">Profict Java Spring Camp</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/06/07/elastic-grid-talk-at-profict-java-spring-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Grid source code available through Git</title>
		<link>http://blog.elastic-grid.com/2009/06/06/elastic-grid-source-code-available-through-git/</link>
		<comments>http://blog.elastic-grid.com/2009/06/06/elastic-grid-source-code-available-through-git/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:52:04 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[elastic grid]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=152</guid>
		<description><![CDATA[The Elastic Grid source code is now available for Git users too, through GitHub.
The project can be found here: http://github.com/elastic-grid/Elastic-Grid/ where you&#8217;ll get instructions on how to clone the repository.
This Git repository is kept in sync with the Subversion one.
]]></description>
			<content:encoded><![CDATA[<p>The Elastic Grid source code is now available for Git users too, through GitHub.</p>
<p>The project can be found here: <a title="Elastic Grid Git Repository" href="http://github.com/elastic-grid/Elastic-Grid/">http://github.com/elastic-grid/Elastic-Grid/</a> where you&#8217;ll get instructions on how to clone the repository.</p>
<p>This Git repository is kept in sync with the Subversion one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/06/06/elastic-grid-source-code-available-through-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Elastic Grid on Twitter</title>
		<link>http://blog.elastic-grid.com/2009/05/30/follow-elastic-grid-on-twitter/</link>
		<comments>http://blog.elastic-grid.com/2009/05/30/follow-elastic-grid-on-twitter/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:41:03 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=150</guid>
		<description><![CDATA[If you are a big fan of Twitter, you can now follow all news related to Elastic Grid by following the ElasticGrid Twitter account.
]]></description>
			<content:encoded><![CDATA[<p>If you are a big fan of Twitter, you can now follow all news related to <a href="http://www.elastic-grid.com">Elastic Grid</a> by following the <a href="http://www.twitter.com/ElasticGrid">ElasticGrid</a> Twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/05/30/follow-elastic-grid-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Grid BoF at JavaOne 09</title>
		<link>http://blog.elastic-grid.com/2009/05/30/elastic-grid-bof-at-javaone-09/</link>
		<comments>http://blog.elastic-grid.com/2009/05/30/elastic-grid-bof-at-javaone-09/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:37:59 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=147</guid>
		<description><![CDATA[Dennis Reedy will do a joint-presentation with one of our customers, Ronald Bowers, working for the Army Research Lab, during JavaOne 09. This BoF is schedule on Wednesday, June, 3rd at 7:45pm.
Here is the abstract of the session called Cloud Computing and NetBeans™ IDE Enable Army Research Lab’s Next-Generation Simulation System
This presentation provides an overview of how the [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Reedy will do a joint-presentation with one of our customers, Ronald Bowers, working for the Army Research Lab, during JavaOne 09. This BoF is schedule on Wednesday, June, 3rd at 7:45pm.</p>
<p>Here is the abstract of the session called <em>Cloud Computing and NetBeans™ IDE Enable Army Research Lab’s Next-Generation Simulation System</em></p>
<blockquote><p>This presentation provides an overview of how the Army Research Laboratory&#8217;s (ARL’s) MUVES 3 project is using cloud computing and the NetBeans™ IDE rich-client platform (RCP). It reviews the MUVES 3 architecture, along with the Java™ technologies that are used to develop it. The session also shows how the combination of a NetBeans IDE RCP client application with a dynamic, service-oriented architecture (SOA) back end can be used to construct sophisticated, high-performance environments. It also discusses the MUVES 3 team’s experiences in performing continuous integration by using Hudson and testing the system on Amazon’s Elastic Compute Cloud with Elastic Grid.</p>
<p>ARL analyzes combat system survivability and munition lethality against enemy systems. The goal of the MUVES 3 project is to develop an integrated environment to support this analysis mission. On the server side, the MUVES 3 system must be capable of executing concurrent simulation jobs, supporting a large analyst community. Although national security concerns prohibit running an actual MUVES 3 analysis on the cloud, the system architecture can be tested on it. This enables ARL to test MUVES 3 and evaluate system performance, scalability, and fault tolerance across numerous computers cost-effectively. The NetBeans IDE RCP provides the framework on which the MUVES 3 user interfaces are built. It is used both as a client platform to the cloud and as a client to the massively scalable simulation system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/05/30/elastic-grid-bof-at-javaone-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Grid talk at Cloud Computing Expo Europe in Pragues</title>
		<link>http://blog.elastic-grid.com/2009/05/15/elastic-grid-talk-at-cloud-computing-expo-europe-in-pragues/</link>
		<comments>http://blog.elastic-grid.com/2009/05/15/elastic-grid-talk-at-cloud-computing-expo-europe-in-pragues/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:55:01 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=145</guid>
		<description><![CDATA[Elastic Grid team will do a presentation of Elastic Grid in Prague during Monday, 18th at 2:50pm.
The schedule for this conference looks very promising.
We will be happy to meet you there and discuss. We will stay there &#8217;til Friday, 22nd.
]]></description>
			<content:encoded><![CDATA[<p>Elastic Grid team will do a <a href="http://www.cloudexpo-europe.com/event/session/382">presentation of Elastic Grid in Prague during Monday, 18th at 2:50pm</a>.</p>
<p>The <a href="http://www.cloudexpo-europe.com/event/schedule">schedule</a> for this conference looks very promising.</p>
<p>We will be happy to meet you there and discuss. We will stay there &#8217;til Friday, 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/05/15/elastic-grid-talk-at-cloud-computing-expo-europe-in-pragues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Grid talk at the OW2 Annual Conference / Solutions Linux</title>
		<link>http://blog.elastic-grid.com/2009/03/06/elastic-grid-talk-at-the-ow2-annual-conference-solutions-linux/</link>
		<comments>http://blog.elastic-grid.com/2009/03/06/elastic-grid-talk-at-the-ow2-annual-conference-solutions-linux/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:07:23 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=143</guid>
		<description><![CDATA[Elastic Grid team will do a talk during the OW2 Annual Conference, collocated with the Solution Linux conference, in Paris, France.
The programme for these conferences is now available and registration is open. Our talk is scheduled on April, 2nd at 4:30pm.
We hope to see you there.
]]></description>
			<content:encoded><![CDATA[<p>Elastic Grid team will do a talk during the OW2 Annual Conference, collocated with the Solution Linux conference, in Paris, France.</p>
<p>The <a href="http://www.solutionslinux.fr/cycle_specifique.php?pg=4_17&amp;track=4">programme for these conferences</a> is now available and registration is open. Our talk is scheduled on April, 2nd at 4:30pm.</p>
<p>We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/03/06/elastic-grid-talk-at-the-ow2-annual-conference-solutions-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Grid talk at QCon London 09</title>
		<link>http://blog.elastic-grid.com/2009/01/20/elastic-grid-talk-at-qcon-london-09/</link>
		<comments>http://blog.elastic-grid.com/2009/01/20/elastic-grid-talk-at-qcon-london-09/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:42:21 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=135</guid>
		<description><![CDATA[Elastic Grid team will do a talk for QCon London 09, titled Dynamic deployment and scalability for the cloud on March, 10th at 3:30pm.
The abstract for this session:
Cloud Computing providers allow a fantastic way to deploy scalable machine images easily and on demand. However, there is a finer grain of scalability that must be provided, [...]]]></description>
			<content:encoded><![CDATA[<p>Elastic Grid team will do a talk for <a href="http://qconlondon.com/london-2009">QCon London 09</a>, titled <a href="http://qconlondon.com/london-2009/presentation/Dynamic+deployment+and+scalability+for+the+cloud">Dynamic deployment and scalability for the cloud</a> on March, 10th at 3:30pm.</p>
<p>The abstract for this session:</p>
<blockquote><p>Cloud Computing providers allow a fantastic way to deploy scalable machine images easily and on demand. However, there is a finer grain of scalability that must be provided, allowing individual application assets to easily scale to meet the demands of a running system. Our session discusses the Elastic Grid, an approach that provides dynamic allocation, management and scalability of applications through the cloud.</p>
<p>Intrinsic to the Elastic Grid are a set of dynamic capabilities and reliance on Policy-based and Quality of Service mechanisms that extend capabilities currently found in available cloud computing technologies.</p>
<p>Being able to inject rules &amp; policies into cloud focused infrastructure allows greater automation, scalability and controlled behavior. Ultimately, cloud based deployments can provide advanced capabilities surrounding self-healing, self optimization &amp; self configuration. The Elastic Grid provides an approach using a cloud focused Domain Specific Language to declaratively include behavior as SLA policy declarations.</p>
<p>Discover how to easily deploy your Java applications (but not only!) on the Cloud (especially Amazon EC2) during this BoF with both an introduction to how Elastic Grid ease deployments, a real demo done live and some feedback from real uses cases.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2009/01/20/elastic-grid-talk-at-qcon-london-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides of the Elastic Grid BoF at Devoxx</title>
		<link>http://blog.elastic-grid.com/2008/12/11/slides-of-the-elastic-grid-bof-at-devoxx/</link>
		<comments>http://blog.elastic-grid.com/2008/12/11/slides-of-the-elastic-grid-bof-at-devoxx/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:47:59 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[elastic grid]]></category>
		<category><![CDATA[bof]]></category>
		<category><![CDATA[devoxx]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=130</guid>
		<description><![CDATA[The slides used for Devoxx have changed a lot from the ones we used to use for the past events. The demonstration was also different (no more video conversion demo but instead a Spring dm Server deployment). We will do our best to provide soon a screencast of the demo we did so that you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The slides used for <a href="http://www.devoxx.com">Devoxx</a> have changed a lot from the ones we used to use for the past events. The demonstration was also different (no more video conversion demo but instead a <a href="http://www.springsource.com/products/suite/dmserver">Spring dm Server</a> deployment). We will do our best to provide soon a screencast of the demo we did so that you can get an idea of what we did during the BoF.</p>
<p style="text-align: center;"><object width="425" height="348"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=devoxx-bof-1229004225813841-1"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=devoxx-bof-1229004225813841-1"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="348"></embed></object><!-- ysttest:Array
(
    [id] => 838313&amp;doc=devoxx-bof-1229004225813841-1&amp;w=425
)
--></p>
<p>Thanks for all of you who could come. We had some really interesting discussions after the talk. <a href="http://www.devoxx.com">Devoxx</a> is really a good place where to be in. Lots of interesting talks and really good opportunity for networking. It&#8217;s always a pleasure to put a face on a name.</p>
<p>Tomorrow morning is the day for the <a href="http://blog.elastic-grid.com/2008/12/06/joint-conference-with-amazon-at-devoxx/">joint-conference with Amazon</a> Technology Evanglist, <a href="http://www.brunozzi.com/">Simone Brunozzi</a>, so don&#8217;t forget to come for the conference at 9:30am.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2008/12/11/slides-of-the-elastic-grid-bof-at-devoxx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official launch of Elastic Grid Website</title>
		<link>http://blog.elastic-grid.com/2008/12/06/official-launch-of-elastic-grid-website/</link>
		<comments>http://blog.elastic-grid.com/2008/12/06/official-launch-of-elastic-grid-website/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:10:38 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[elastic grid]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=124</guid>
		<description><![CDATA[Elastic Grid Website is now available at http://www.elastic-grid.com.
The website provides more information about Elastic Grid, what it brings to developers and users in need of deploying their applications on Cloud platform, and how to take advantage of SLAs in order to automatically scale without making any intrusion on the applications code.
As Elastic Grid relies on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elastic-grid.com">Elastic Grid Website</a> is now available at <a href="http://www.elastic-grid.com">http://www.elastic-grid.com</a>.</p>
<p>The website provides more information about Elastic Grid, what it brings to developers and users in need of deploying their applications on Cloud platform, and how to take advantage of SLAs in order to automatically scale without making any intrusion on the applications code.</p>
<p>As Elastic Grid relies on a <a href="http://www.elastic-grid.com/products">Cloud Virtualization Layer</a>, applications can easily be moved between Private Cloud platforms and Public ones.</p>
<p>A <a href="http://wiki.elastic-grid.com">Wiki</a> is now also available and will progressively be enriched with a lot of content explaining how to use Elastic Grid, and some sample deployments than can be easily done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2008/12/06/official-launch-of-elastic-grid-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Conference with Amazon at Devoxx</title>
		<link>http://blog.elastic-grid.com/2008/12/06/joint-conference-with-amazon-at-devoxx/</link>
		<comments>http://blog.elastic-grid.com/2008/12/06/joint-conference-with-amazon-at-devoxx/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:02:23 +0000</pubDate>
		<dc:creator>jeje</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[elastic grid]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[devoxx]]></category>

		<guid isPermaLink="false">http://blog.elastic-grid.com/?p=121</guid>
		<description><![CDATA[Elastic Grid will do a joint presentation with Amazon at Devoxx with Simone Brunozzi (Amazon Technology Evangelist in Europe) on December, 12th at 9:30am.
This conference will introduce you to Amazon Cloud Computing services, like EC2, S3 and CloudFront. During the conference we will also explain you how to deploy applications on EC2, but also how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elastic-grid.com">Elastic Grid</a> will do a <a href="http://devoxx.com/display/JV08/Amazon+Web+Services">joint presentation with Amazon at Devoxx</a> with <a href="http://www.brunozzi.com">Simone Brunozzi</a> (Amazon Technology Evangelist in Europe) on December, 12th at 9:30am.</p>
<p>This conference will introduce you to Amazon Cloud Computing services, like EC2, S3 and CloudFront. During the conference we will also explain you how to deploy applications on EC2, but also how <a href="http://www.elastic-grid.com">Elastic Grid</a> helps Java developers to easily deploy and scale their applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elastic-grid.com/2008/12/06/joint-conference-with-amazon-at-devoxx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
